AIRPORTTRANSFERS TO ALICANTE-ELCHE AND MURCIA-CORVERA
| To or from Alicante-Elche Aeropuerto | Price | To or from Murcia Corvera Aeropuerto | Price | |
|---|---|---|---|---|
| San Javier/Santiago de la Ribera | € 70 | Torre Pacheco/Mar Menor resort / Rosalia | € 50 | |
| San Pedro del Pinatar | € 70 | Los Alcazaras | € 50 | |
| Pilar/Torre de la Horadada | € 65 | San Javier | € 50 | |
| Mil Palmeras | € 60 | San Pedro del Pinatar | € 50 | |
| Orihuela Costa/ La Zenia | € 55 | Pilar/Torre de la Horadada | € 50 | |
| Playa Flamenca | € 55 | |||
| Punta Prima | € 55 | |||
| Torrevieja Sud | € 55 |
You can also book your transfer by Whatsapp: +34 604 41 96 25 or +34 744 63 95 01
| Conditions | |
|---|---|
| 1. | Please send a whatsapp to your driver as soon as you leave the departurehall |
| 2. | Our prices are based on 4 passengers and 1 large suitcase per passenger. |
| 3. | Childseats are obligatory for children with an age of 12 or younger. You have to book childseats in advance. The extra charge is 5€ per seat. |
| 4. | For pick-up times (including unexpected delay) after 11 pm and before 7 pm and from your home to the airport before 7am and after 11 pm we will charge you 15€ extra. |
| 5. | You can always cancel your transfer without costs at least 48 hours before. If you cancel within 48 hours you have to pay 50% of the travelcosts |
FLAMINGO airport grouptransfers
| To or from Alicante Elche Airport | Bookings costs | 5 - 6p | 7 - 8p |
|---|---|---|---|
| San Javier | € 15 | € 17,50 pp | € 15 pp |
| San Pedro del Pinatar | € 15 | € 15 pp | € 12,50 pp |
| Pilar/Torre de la Horadada | € 15 | € 12,50 pp | € 10 pp |
| Orihuela Costa | € 15 | € 11 pp | € 8,50 pp |
| Torrevieja | € 15 | € 10 pp | € 7,50 pp |